<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alaska Car Shipping Blog &#187; Technology</title>
	<atom:link href="https://www.alaskacartransport.com/news/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alaskacartransport.com/news</link>
	<description>Recent Alaska Vehicle Transport &#38; Auto Shipping News</description>
	<lastBuildDate>Tue, 17 Mar 2026 18:10:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Alternative Fuel Vehicles, Alaska&#8217;s Response to Air Pollution?</title>
		<link>https://www.alaskacartransport.com/news/alternative-fuel-vehicles-alaskas-response-to-air-pollution/</link>
		<comments>https://www.alaskacartransport.com/news/alternative-fuel-vehicles-alaskas-response-to-air-pollution/#comments</comments>
		<pubDate>Thu, 23 Oct 2014 19:25:40 +0000</pubDate>
		<dc:creator>ACT</dc:creator>
				<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alternative fuel Cars]]></category>
		<category><![CDATA[Alternative fuel vehicles]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Electric cars]]></category>
		<category><![CDATA[Flex Fuels]]></category>
		<category><![CDATA[Hybrid cars]]></category>

		<guid isPermaLink="false">http://www.alaskacartransport.com/news/?p=96</guid>
		<description><![CDATA[<p>Air pollution has become a clear problem in Anchorage it has led to a demand for a reduction in air pollution. The Anchorage market is seeking the use of alternative fuel vehicles.  There are various vehicle options depending on what fuels &#8230; <a href="https://www.alaskacartransport.com/news/alternative-fuel-vehicles-alaskas-response-to-air-pollution/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://www.alaskacartransport.com/news/alternative-fuel-vehicles-alaskas-response-to-air-pollution/">Alternative Fuel Vehicles, Alaska&#8217;s Response to Air Pollution?</a> appeared first on <a href="https://www.alaskacartransport.com/news">Alaska Car Shipping Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alaskacartransport.com/news/alternative-fuel-vehicles-alaskas-response-to-air-pollution/car-exhaust/" rel="attachment wp-att-97"><img class="alignnone size-large wp-image-97" alt="car exhaust" src="http://www.alaskacartransport.com/news/wp-content/uploads/2014/10/car-exhaust-1024x481.jpg" width="640" height="300" /></a></p>
<p>Air pollution has become a clear problem in Anchorage it has led to a demand for a reduction in air pollution. The Anchorage market is seeking the use of alternative fuel vehicles.  There are various <a href="http://alaskacartransport.com">vehicle</a> options depending on what fuels are available in the Eagle River area.</p>
<p>These vehicles have both advantages and disadvantages. Anchorage car owners should research and have more knowledge about them before purchasing a vehicle that uses alternative fuel.</p>
<p><strong>Flex Fuel Vehicles</strong></p>
<p>Flex fuel vehicles can run on gasoline or on a combination of both ethanol and gasoline. Ethanol is made from corn, so flex fuel vehicles lessen our dependency on fossil fuels. These vehicles have lower exhaust emissions than gasoline-powered vehicles which is less harmful. In Eagle River E85 is less expensive than regular gasoline.</p>
<p><strong>Diesel</strong></p>
<p>Diesel engines are common in Alaska and the great fuel economy is beneficial. Diesel fuel can be made from vegetable oil and other renewable sources. A diesel fuel made from algae will soon be on the market in Eagle River.</p>
<p><strong>Natural Gas</strong></p>
<p>Natural gas is less expensive than gasoline in Anchorage and burns more cleanly. There are special pumps that can be installed in a home gas line that can be used to fuel your vehicle. The disadvantage is the lower fuel efficiency and lack of refueling stating in Alaska.</p>
<p><strong> Hydrogen</strong></p>
<p>The appeal in using Hydrogen is that its exhaust is composed of water vapor. Hydrogen represents a clean-burning fuel. However hydrogen vehicles won’t come into widespread use until refueling stations become available here in Anchorage and throughout Alaska.</p>
<p><strong>Electric Vehicles</strong></p>
<p>Electric vehicles are great for the environment. However the wont be widely used until research is done to improve battery life. They are easy to recharge, since they can be plugged in at home, but there are many researchers working on improving the battery technology in these vehicles.</p>
<p><strong> Hybrids</strong></p>
<p>Hybrids uses both gas and diesel engine and has an electric motor. They have become one of the most successful alternative fuel vehicles in Alaska. Full-hybrid vehicles rely on the electric motor for power, but the gas or diesel engine generates power for the battery.  While it still consumes fossil fuels, it uses less of them than a standard automobile, and also reduces harmful pollutants. It also avoids the common issues all electric vehicles face.</p>
<p>There are numerous alternative fuel vehicles throughout the Eagle River area today, and more are now being developed.</p>
<p>The post <a href="https://www.alaskacartransport.com/news/alternative-fuel-vehicles-alaskas-response-to-air-pollution/">Alternative Fuel Vehicles, Alaska&#8217;s Response to Air Pollution?</a> appeared first on <a href="https://www.alaskacartransport.com/news">Alaska Car Shipping Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.alaskacartransport.com/news/alternative-fuel-vehicles-alaskas-response-to-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars That Can Detect Drunk Drivers</title>
		<link>https://www.alaskacartransport.com/news/cars-that-can-detect-drunk-drivers/</link>
		<comments>https://www.alaskacartransport.com/news/cars-that-can-detect-drunk-drivers/#comments</comments>
		<pubDate>Tue, 05 Aug 2014 22:19:12 +0000</pubDate>
		<dc:creator>ACT</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Safe Driving]]></category>
		<category><![CDATA[technology in cars]]></category>
		<category><![CDATA[vehicle technology]]></category>

		<guid isPermaLink="false">http://www.alaskacartransport.com/news/?p=85</guid>
		<description><![CDATA[<p>Federal safety regulators are working on technology that can be used in cars to detect alcohol by touch and breath, in order to reduce alcohol related accidents. Nat Beuse an associate administrator for vehicle safety research at the National Highway &#8230; <a href="https://www.alaskacartransport.com/news/cars-that-can-detect-drunk-drivers/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://www.alaskacartransport.com/news/cars-that-can-detect-drunk-drivers/">Cars That Can Detect Drunk Drivers</a> appeared first on <a href="https://www.alaskacartransport.com/news">Alaska Car Shipping Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alaskacartransport.com/news/cars-that-can-detect-drunk-drivers/drunkdriving/" rel="attachment wp-att-86"><img class="alignnone size-full wp-image-86" alt="drunkdriving" src="http://www.alaskacartransport.com/news/wp-content/uploads/2014/08/drunkdriving.jpeg" width="630" height="420" /></a></p>
<p>Federal safety regulators are working on technology that can be used in <a href="http://alaskacartransport.com">cars</a> to detect alcohol by touch and breath, in order to reduce alcohol related accidents.</p>
<p>Nat Beuse an associate administrator for vehicle safety research at the National Highway Traffic Safety Administration, said the alcohol detection technology is one of several systems his agency is studying.</p>
<p>Little is known on how it would work or which suppliers are involved, but Beuse believes an alcohol detection system integrated into vehicles would reduce the number of accidents and fatalities caused by drivers under the influence.</p>
<p>Throughout the last couple of years NHTSA has been making efforts to advocate technology solutions in response to the numerous accidents caused by drinking and driving. The agency states they were awarded a $2.2 million contract from safety products supplier Takata Corp. to develop a device that can measure a driver’s sobriety.</p>
<p>The technology is still being developed and hopes to be available for implementation by 2018.Federal officials are unaware as to how the device will work. If Alcohol is detected, the vehicle could possibly be disabled or an alert will be issued, the decision is still undetermined.</p>
<p>The post <a href="https://www.alaskacartransport.com/news/cars-that-can-detect-drunk-drivers/">Cars That Can Detect Drunk Drivers</a> appeared first on <a href="https://www.alaskacartransport.com/news">Alaska Car Shipping Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.alaskacartransport.com/news/cars-that-can-detect-drunk-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Android Auto Coming Soon</title>
		<link>https://www.alaskacartransport.com/news/googles-android-auto-coming-soon/</link>
		<comments>https://www.alaskacartransport.com/news/googles-android-auto-coming-soon/#comments</comments>
		<pubDate>Mon, 28 Jul 2014 21:40:41 +0000</pubDate>
		<dc:creator>ACT</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android Auto]]></category>
		<category><![CDATA[Google's Android Auto]]></category>
		<category><![CDATA[Safe Driving]]></category>

		<guid isPermaLink="false">http://www.alaskacartransport.com/news/?p=78</guid>
		<description><![CDATA[<p>Recently automakers have been integrating touchscreens into vehicles for safety reasons. Tech companies have been designing safer ways for customers to stay connected to their favorite apps behind the wheel. Google’s Android is working on a platform called Android Auto &#8230; <a href="https://www.alaskacartransport.com/news/googles-android-auto-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://www.alaskacartransport.com/news/googles-android-auto-coming-soon/">Google’s Android Auto Coming Soon</a> appeared first on <a href="https://www.alaskacartransport.com/news">Alaska Car Shipping Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alaskacartransport.com/news/googles-android-auto-coming-soon/google-conference/" rel="attachment wp-att-79"><img class="alignnone size-full wp-image-2600" alt="Your handy navigation companion" src="http://www.alaskacartransport.com/news/wp-content/uploads/2014/07/android_auto1.jpg" width="640" height="429" /></a></p>
<p>Recently automakers have been integrating touchscreens into<a href="http://alaskacartransport.com"> vehicles </a>for safety reasons. Tech companies have been designing safer ways for customers to stay connected to their favorite apps behind the wheel. Google’s Android is working on a platform called Android Auto that allows maps, music, and personal phone functions to be accessed through a larger screen in the car which is their response to safety precautions.</p>
<p>Patrick Brady, Google’s director for engineering of Android, says, “You get the best of both worlds. You get the connected apps and services on your smartphone, with the physical controls that were optimized for driving in your car.”</p>
<p>Many drivers struggle with their phones while driving since the screens are too small and the interface and menus are complicated. “We had to take an experience that was designed for a smartphone and break it down to its bare essentials,” Brady says.</p>
<p>Android Auto will encourage a more convenient driving experience. The system allows quick voice based access to Google maps, text messaging, and apps like Google Play Music. It will be fully compatible with the dials, knobs, and buttons on your dashboard and steering wheel. Since everything you see on screen is actually directed from your smartphone, Google says the in car experience will be even better.</p>
<p>The post <a href="https://www.alaskacartransport.com/news/googles-android-auto-coming-soon/">Google’s Android Auto Coming Soon</a> appeared first on <a href="https://www.alaskacartransport.com/news">Alaska Car Shipping Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.alaskacartransport.com/news/googles-android-auto-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan&#8217;s New Dirt Repellent Paint</title>
		<link>https://www.alaskacartransport.com/news/nissans-new-dirt-repellent-paint/</link>
		<comments>https://www.alaskacartransport.com/news/nissans-new-dirt-repellent-paint/#comments</comments>
		<pubDate>Fri, 18 Jul 2014 22:43:25 +0000</pubDate>
		<dc:creator>ACT</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan Dirt Repellent Paint]]></category>
		<category><![CDATA[Self Cleaning Car]]></category>

		<guid isPermaLink="false">http://www.alaskacartransport.com/news/?p=69</guid>
		<description><![CDATA[<p>Nissan has debuted a new kind of paint that repels dirt, dust, and even mud, keeping cars bright and shiny. Nissan is looking to offer this paint as an aftermarket application so that practically any car can have the capability. &#8230; <a href="https://www.alaskacartransport.com/news/nissans-new-dirt-repellent-paint/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://www.alaskacartransport.com/news/nissans-new-dirt-repellent-paint/">Nissan&#8217;s New Dirt Repellent Paint</a> appeared first on <a href="https://www.alaskacartransport.com/news">Alaska Car Shipping Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alaskacartransport.com/news/nissans-new-dirt-repellent-paint/nissanpaint/" rel="attachment wp-att-70"><img class="alignnone size-large wp-image-70" alt="NissanPaint" src="http://www.alaskacartransport.com/news/wp-content/uploads/2014/07/NissanPaint-1024x693.jpg" width="640" height="433" /></a></p>
<p>Nissan has debuted a new kind of paint that repels dirt, dust, and even mud, keeping<a href="http://alaskacartransport.com"> cars </a>bright and shiny.</p>
<p>Nissan is looking to offer this paint as an aftermarket application so that practically any car can have the capability.</p>
<p>The paint is called Ultra-Ever Dry, it was created by UltraTech International Inc. According to Nissan, the paint is both hydrophobic and oleophobic meaning resistant to water and oils. This is achieved by creating a protective layer of air between the paint and the environment.</p>
<p>So Far Nissan Europe is the only company to explore Ultra-Ever Dry&#8217;s automotive applications. There&#8217;s no word on if or when it will be offered elsewhere.</p>
<p>The post <a href="https://www.alaskacartransport.com/news/nissans-new-dirt-repellent-paint/">Nissan&#8217;s New Dirt Repellent Paint</a> appeared first on <a href="https://www.alaskacartransport.com/news">Alaska Car Shipping Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.alaskacartransport.com/news/nissans-new-dirt-repellent-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
